Primary Human Cells – Peripheral Blood Lymphocytes (PBMCs)
|
|
|
|
|
|
|
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lot # HHP 06/15/08 | 21 | Male | 96 | 35 | Pass | Negative | 25 million | |||||||||
| 2 | Lot # HHP 01/16/03 | 21 | Male | 93 | 12 | Pass | Negative | 10 million | |||||||||
| 3 | Lot # HHP 09/16/01 | 21 | Male | 94 | 18 | Pass | Negative | 20 million | |||||||||
| 4 | Lot # HHP 06/15/02 | 22 | Male | 91 | 8 | Pass | Negative | 24 million | |||||||||
| 5 | Lot # HHP 09/15/01 | 23 | Male | 92 | 15 | Pass | Negative | 21 million | |||||||||
| 6 | Lot # HHP 12/15/01 | 25 | Male | 90 | 10 | Pass | Negative | 12 million | |||||||||
| 7 | Lot # HHP 01/16/05 | 26 | Male | 93 | 14 | Pass | Negative | 11 million | |||||||||
| 8 | Lot # HHP 08/16/01 | 28 | Male | 95 | 23 | Pass | Negative | 20 million | |||||||||
| 9 | Lot # HHP 06/15/07 | 29 | Female | 98 | 9 | Pass | Negative | 13 million | |||||||||
| 10 | Lot # HHP 01/16/04 | 29 | Male | 94 | 12 | Pass | Negative | 10 million | |||||||||
| 11 | Lot # HHP 06/15/03 | 34 | Male | 91 | 32 | Pass | Negative | 24 million | |||||||||
| 12 | Lot # HHP 01/16/07 | 34 | Male | 92 | 12 | Pass | Negative | 12 million | |||||||||
| 13 | Lot # HHP 01/16/08 | 41 | Male | 91 | 9 | Pass | Negative | 10 million | |||||||||
| 14 | Lot #HHP 02/16/05 | 55 | Male | 76 | 4 | Pass | Negative | 10 milllion | |||||||||
| 15 | Lot #HHP 02/16/04 | 56 | Male | 86 | 4 | Pass | Negative | 10 milllion | |||||||||
| 16 | Lot #HHP 02/16/02 | 58 | Male | 95 | 3 | Pass | Negative | 10 milllion | |||||||||
| 17 | Lot #HHP 02/16/01 | 59 | Male | 94 | 4 | Pass | Negative | 6 million | |||||||||
| 18 | Lot #HHP 02/16/03 | 63 | Female | 90 | 8 | Pass | Negative | 4 million |







Your message was successfully sent. Thank You!